Glossary¶
Abbreviations¶
| Abbreviation | Meaning | Notes |
|---|---|---|
| ACID | Atomicity, Consistency, Isolation, Durability | Database transaction guarantees. |
| API | Application Programming Interface | HTTP endpoints for accounting service. |
| ASS | Accounting Service System | Internal service that bridges platforms. |
| BDD | Behavior-Driven Development | Gherkin-based test style. |
| CI/CD | Continuous Integration/Continuous Deployment | GitLab pipelines and deployments. |
| CZK | Czech Koruna | Base currency for many Helios documents. |
| DTO | Data Transfer Object | Import/export payload classes. |
| DUZP | Taxable supply date | Czech tax liability date field. |
| EU | European Union | VAT rules and MOSS regime. |
| GDPR | General Data Protection Regulation | Access control by GDPR group. |
| GCS | Google Cloud Storage | Used for Oanda document storage. |
| HTML | HyperText Markup Language | Document render format. |
| JSON | JavaScript Object Notation | Document response format. |
| JWT | JSON Web Token | Access token for API calls. |
| MOSS | Mini One Stop Shop | EU VAT regime flag. |
| OZ | Obchodni Zbozi | Helios import table suffix for items. |
| Portable Document Format | Render target for invoices. | |
| QA | Quality Assurance | Test framework scope. |
| VAT | Value Added Tax | Consumption tax for invoices. |
Platforms and Systems¶
| Term | Meaning | Notes |
|---|---|---|
| Helios | Czech accounting system | Primary platform for imports. |
| Xero | Cloud accounting platform | Used for VRGK. |
| NetSuite | Oracle ERP platform | Used for JV Prop. |
| Oanda | Trading platform | Used for payouts and documents. |
| Keycloak | Identity provider | Issues JWT tokens. |
| GitLab Pages | Static site hosting | Publishes QA docs. |
Users and Access¶
| Term | Meaning | Notes |
|---|---|---|
| ACCOUNTING_ADMIN | Full access user | Can import and read all docs. |
| ACCOUNTING_READ_ONLY | Read-only user | Cannot import documents. |
| CLIENT_NBO | Service client | Service token for ASS. |
| GDPR group | Access scope | Controls DB/document access. |
| ftmo-eval-global | GDPR group | FTMO evaluation access. |
| ftmo-trading-global | GDPR group | FTMO trading access. |
| jv-prop-eval-us | GDPR group | JV Prop access. |
| oanda-prop-trading-us | GDPR group | Oanda access. |
| vrgk | GDPR group | VRGK access. |
QA Framework Components¶
| Term | Meaning | Notes |
|---|---|---|
| ImportConfig | Import builder | Builds request payload. |
| AccountingDocumentBase | Expected data builder | Calculates expected values. |
| Controller | HTTP client | Sends API requests. |
| AuthController | Auth client | Fetches tokens from Keycloak. |
| InvoiceModel | HTML validation model | Parses and compares HTML. |
| JsonDocumentResponse | JSON validation model | Parses and compares JSON. |
| MixedCaseModel | Pydantic base class | PascalCase aliases for JSON. |
| DeepDiff | Comparison library | Deep model comparison. |
| Behave | BDD runner | Executes feature files. |
| Gherkin | Feature syntax | Given/When/Then scenarios. |
Document and Import Fields¶
| Field | Meaning | Notes |
|---|---|---|
| AlternativniDIC | Alternative VAT ID | Optional VAT identifier. |
| AlternativniDIC2 | Second alternative VAT ID | Optional VAT identifier. |
| CastkaDPHLokMena | VAT in local currency | Uses local conversion. |
| Cena | Price | Line item price. |
| CisloOrg | Organization number | Customer ID. |
| CisloUcetPol | Item account number | General ledger account. |
| CisloZakazkyPol | Order item number | Item reference number. |
| DatPorizeni | Issue date | Document issue date. |
| DatUhrady | Payment date | Date of payment. |
| DatumKurzu | Exchange rate date | Rate date for currency. |
| DIC | VAT ID | Primary VAT ID. |
| DIC2 | Secondary VAT ID | Secondary VAT ID. |
| DodFak | Invoice number | Primary document number. |
| DodFakKV | Credit note number | Overrides DodFak for credit note. |
| DPHKomponenty | VAT components | VAT breakdown. |
| DPHMimoCR | VAT outside CZ | 0 or 1 flag. |
| DruhPohybuZbo | Document type code | 13 issued, 14 received. |
| DUZP | Taxable supply date | Czech VAT date. |
| EfakturaCislo | E-invoice number | External e-invoice ID. |
| EfakturaUrl | E-invoice URL | External e-invoice link. |
| IDHlavicky | Header ID | Document header ID. |
| IDSklad | Warehouse ID | Usually "001". |
| KodDanoveKlicePol | VAT key | VAT key code. |
| KodDanovyRezim | Tax regime | Regime classification. |
| KryptoKurz | Crypto exchange rate | Rate for crypto payments. |
| KryptoMena | Cryptocurrency | BTC, ETH, etc. |
| KryptoMnozstvi | Crypto amount | Amount in crypto. |
| Kurz | Exchange rate | Currency exchange rate. |
| KurzLokalniMena | Local exchange rate | Local currency rate. |
| LokalniMena | Local currency | Display currency. |
| LokalniMenaCelkem | Local total | Total in local currency. |
| Mena | Currency code | ISO 4217 code. |
| MistoZdaneni | Place of taxation | Country for VAT. |
| Mnozstvi | Quantity | Item quantity. |
| NazevSozNa1 | Sales entry name | Item display name. |
| PlatebniMetoda | Payment method | Payment type. |
| PopisDodavky | Delivery description | Item description. |
| PoradoveCislo | Sequence number | Timestamp-based ID. |
| PoBox | State code field | Used for state display. |
| RadaDokladu | Document series | Series code. |
| RegionZdaneni | Tax region | State/region code. |
| RezimMOSS | EU VAT regime flag | MOSS flag. |
| SazbaDPHPol | VAT rate | VAT percent. |
| SkupZbo | Goods group | Product group code. |
| Splatnost | Due date | Payment due date. |
| TextPolozka | Item text flag | Helios import flag. |
| TiskoveId | Print ID | Controls footer and payment text. |
| TypPolozkyId | Item type ID | Item type numeric ID. |
| UKod | Accounting code | Internal accounting code. |
| VstupniCena | Input price type | Helios price input type. |
| ZemeDPH | VAT country | ISO country code. |
Item Types¶
| Item Type | Meaning | Notes |
|---|---|---|
| CHALLENGE_1_STEP | 1-step evaluation | Purchase of 1-step challenge. |
| CHALLENGE_2_STEP | 2-step evaluation | Purchase of 2-step challenge. |
| REWARD_1_STEP | 1-step reward | Payout from 1-step. |
| REWARD_2_STEP | 2-step reward | Payout from 2-step. |
| PAYMENT_POINTS | Payment via points | Uses FTMO Points. |
| REWARD_POINTS | Convert to points | Reward converted to points. |
| AFFILIATE | Affiliate commission | Partner commission. |
| ROUNDING_DIFFERENCE | Rounding delta | Adjusts rounding. |
| ROUNDING_ADJUSTMENT | Accounting rounding | Platform adjustment. |
| DISCOUNT_TOTAL | Total discount | Invoice discount. |
| DISCOUNT_POINTS | Points discount | Points-based discount. |
Tables and Storage¶
| Table | Meaning | Notes |
|---|---|---|
| TabDokladyZbozi | Document header table | Stores document header. |
| TabDokladyZboziPol | Document items table | Stores line items. |
| TabDokladyZboziExt | External attributes | Stores metadata. |
| TabCisOrg | Organization table | Stores org data. |
| TabUniImportOrg | Import org staging | Staging for org import. |
| TabUniImportOrgUp | Import org update | Staging for org updates. |
| TabUniImportOZ | Import items staging | Staging for items import. |
Currencies and Regions¶
| Term | Meaning | Notes |
|---|---|---|
| AE | United Arab Emirates | Arabic translation support. |
| SA | Saudi Arabia | Arabic translation support. |
| OM | Oman | Arabic translation support. |
| CZ | Czech Republic | Default VAT base. |
| US | United States | US-specific VAT/state logic. |
| GB | United Kingdom | GBP currency usage. |
| DE | Germany | EU VAT rules. |
| AU | Australia | VRGK entity. |
Labels and Metadata¶
| Term | Meaning | Notes |
|---|---|---|
| payment_info | Payment metadata | Loaded from test_data JSON. |
| Metadata | Import metadata field | Used for payment info text. |
| TranslationFactory | Translation model lookup | Provides translated model. |
| ArabicInvoiceModel | Arabic validation model | AE/SA/OM HTML validation. |
| FooterVat | Footer legal text | Footer legal info definition. |